<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Real Estate</title>
	<atom:link href="http://www.rcp-brcko.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcp-brcko.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 08:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real estate for sale in Chesterfield VA &#8211; 1012960</title>
		<link>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-chesterfield-va-1012960/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-chesterfield-va-1012960/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[Chesterfield VA]]></category>
		<category><![CDATA[Christina Horswell]]></category>
		<category><![CDATA[Long Foster]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Pointe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-chesterfield-va-1012960</guid>
		<description><![CDATA[Real estate for sale at 13306 Marshall Pointe Trail Chesterfield VA 23832 &#8211; for more info visit http://christinahorswell.lnfre.com &#8211; Two acres! all brick! first time offered &#8211; one meticulous owner &#8211; priced at assessment! refinished hardwood floors all new neutral &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-chesterfield-va-1012960/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BvpPKsGF1Zw/2.jpg" align="left">Real estate for sale at 13306 Marshall Pointe Trail Chesterfield VA 23832 &#8211; for more info visit http://christinahorswell.lnfre.com  &#8211; Two acres! all brick! first time offered &#8211; one meticulous owner &#8211; priced at assessment! refinished hardwood floors all new neutral carpet entire interior painted!  this lovely open transitional boasts 5 bedrooms 2.5 baths. luxurious master suite deluxe master bath with vaulted ceiling walk-in cedar closet double vanity sinks extra large jetted tub  glass block wall and ceramic tile. kitchen with corian counters ge appliances moenston porcelain kitchen sinks and lots of custom cabinetry. anderson windows throughout custom wood burning fireplace with marble surround beautiful light filled sunroom with four velux remote skylights and entry to spacious deck. irrigation security system small area of back yard completely fenced (great for children/ &#8211; For other real estate listings in this area visit http://www.longandfoster.com.</p>
<p>Duration : <b>0:2:27</b></p>
<p><span id="more-927"></span><br />[youtube BvpPKsGF1Zw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-chesterfield-va-1012960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Modification 6 &#8211; Home &amp; Real Estate Marketing Nov08 &#8211; Retirement or Mortgage Payment?</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/mortgage-loan-modification-6-home-real-estate-marketing-nov08-retirement-or-mortgage-payment/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/mortgage-loan-modification-6-home-real-estate-marketing-nov08-retirement-or-mortgage-payment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bankruptcy-Attorney]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home-Loan]]></category>
		<category><![CDATA[Home-Loan-Modification]]></category>
		<category><![CDATA[Home-Mortgage]]></category>
		<category><![CDATA[Home-Owner]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan-Mod]]></category>
		<category><![CDATA[Loan-Modification]]></category>
		<category><![CDATA[Loss-Mitigation]]></category>
		<category><![CDATA[Mess]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[MODIFICATION]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage-Loan-Modification]]></category>
		<category><![CDATA[Mortgage-Modification]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Specialist]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/mortgage-loan-modification-6-home-real-estate-marketing-nov08-retirement-or-mortgage-payment</guid>
		<description><![CDATA[Attorney Negotiated Mortgage Loan Modification for Home Owners. Expert Advice on Real Estate and Finance. Avoid Foreclosure Scams and Fraud. Prevent Bankruptcy. Go To http://RealEstateMarketingThisWeek.com Part 6 (Excerpt) Using Retirement Funds to pay your Mortgage is just a bad idea &#8230; <a href="http://www.rcp-brcko.com/today-show-realestate/mortgage-loan-modification-6-home-real-estate-marketing-nov08-retirement-or-mortgage-payment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/akfthbZ6EGs/2.jpg" align="left">Attorney Negotiated Mortgage Loan Modification for Home Owners. Expert Advice on Real Estate and Finance. Avoid Foreclosure Scams and Fraud. Prevent Bankruptcy. Go To http://RealEstateMarketingThisWeek.com </p>
<p>Part 6 (Excerpt)</p>
<p>Using Retirement Funds to pay your Mortgage is just a bad idea  Get a Loan Modification</p>
<p>So it doesnt matter if it is a $100,000 property or a $500,000 property the cost to the lender is $50,000 on the average nationally.  </p>
<p>So the idea of the upside down scenario, you may see banks more willing to entertain a broader audience of loan modifications or a broader request of loan modifications based on the fact that they know that now, what we are calling toxic assets, not only exist on their balance sheets, but they want to do something to avoid the additional cost of foreclosing on the property, to avoid the additional impact on our economy nationally with all these foreclosures mounting.  So a loan modification that may not be the best or most ideal candidate today, dont throw the option completely out of the window.</p>
<p>And to that point I would never tell a home owner to stop making their payments just to get a better loan modification, because as of today, this may not be the case two weeks or two months from now, but as of today, your servicer is not going to entertain a loan modification unless youre late in most cases.  Heres the situation, though at first you may get mad at that and they get mad at me for it, but the reality of it is we have a real problem now with lots of people who are two, three, four months behind on their mortgages, this loan modification we are jumping in, we are getting attorneys involved and getting right in front of the asset managers or the attorneys for the servicers to get these foreclosure proceedings stopped.  </p>
<p>Im absolutely certain that in the foreseeable future they are going to allow people that are not late yet to do these loan modifications, hold on, I said I would never tell a home owner to not make their mortgage payment to get a loan modification, the other thing I would never tell a homeowner to do, never ever, is to take money out of your 401K to pay their mortgage payment because you cant go forward.  </p>
<p>There are other stops in place, if you dont make your mortgage payment because of hard times you are going to get a loan modification.  I talked to a guy the other day that had a 23 year, huge 6 figure income, he lost his job, big huge firm here in the valley, he is probably listening to the show right now, this guy drained his entire 401K, I mean a huge one, just to make his mortgage payments.  </p>
<p>And the average 401K participant, investor, does not understand the ramification of what that is, just because your company plan allows you to take a loan against your 401K doesnt mean it is the right thing to do.  There are ramifications beyond our time and the scope of this discussion regarding that decision.  Loan modification first, if you are taking money from a 401K to make a house payment you are not only inefficient in creating the velocity of money but you are costing yourself in penalties, taxes, and that is certainly something we can be forthright about talking with anyone who wants to call.</p>
<p>And in this case the poor guy used up every dime of his 401K because his lender told him NO, NO, NO, three separate times because he was not late, well he wasnt going to allow that to happen.  Unfortunately knowing what he knows now he would have looked at it differently.  </p>
<p>Loan Modification is not for someone who has no income at all, the investor, the servicer, the bank that holds your mortgagee is not willing to do a loan modification because you dont have the means to pay.  Even if it is a modified loan, you still cant make the payment.  Right in some cases where you have significant cash reserves, but I have not seen one of those done.  </p>
<p>That wouldnt be the ideal candidate, describe a little bit about who should be doing this loan modification and I know we are getting close to a break but people need to know that this option exists.  They are hearing all these different concepts in the news and they are hearing in the media the spin about Hank Paulson and what the treasury is doing, and hearing about this bailout package and what that represents, and now they are hearing that the money is not going to be used to buy back bad loans, and mortgages, bad assists.  So what does that do to the underlying holder of that mortgage?  The owner of that house?  </p>
<p>It is pretty scary for the majority of them, the loan modification lenders are getting very aggressive when being approached with a lawsuit or being addressed by an attorney, receiving a subpoena in regard to a specific loan case.  They are paying attention to that and those are the people who are going to be getting the best options at this time&#8230;</p>
<p>Duration : <b>0:6:12</b></p>
<p><span id="more-924"></span><br />[youtube akfthbZ6EGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/mortgage-loan-modification-6-home-real-estate-marketing-nov08-retirement-or-mortgage-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Sherwood MD &#8211; TA6454725</title>
		<link>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-sherwood-md-ta6454725/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-sherwood-md-ta6454725/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[Cliff Meredith]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Long Foster]]></category>
		<category><![CDATA[Rd]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Sherwood MD]]></category>
		<category><![CDATA[Tilghman]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-sherwood-md-ta6454725</guid>
		<description><![CDATA[Real estate for sale at 7373 Tilghman Island Rd Sherwood MD 21665 &#8211; for more info visit http://cliffordmeredith.lnfre.com &#8211; Langdon farm 18th century brick colonial is a true treasure of talbot county.the highest level of craftsmanship is noticed in the &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-sherwood-md-ta6454725/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8mY8qHICfQQ/2.jpg" align="left">Real estate for sale at 7373 Tilghman Island Rd Sherwood MD 21665 &#8211; for more info visit http://cliffordmeredith.lnfre.com  &#8211; Langdon farm  18th century brick colonial is a true treasure of talbot county.the highest level of craftsmanship is noticed in the elaborate mouldings fireplaces w/ carved mantels bookcases and hand-painted wallpaper throughtout the 10000+/- sq.ft home.the property enbraces the shore w/ broad water views dock &amp; deep water beautiful gardens &amp; spectacular landscaping.see listing agent for ease &#8211; For other real estate listings in this area visit http://www.longandfoster.com.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-913"></span><br />[youtube 8mY8qHICfQQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-sherwood-md-ta6454725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Palm Beach, Florida El Vedado Real Estate Video</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video/</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hba homes]]></category>
		<category><![CDATA[hbarealestate.com]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video</guid>
		<description><![CDATA[http://hbarealestate.com Call Toll Free: 1-877-400-0258 West Palm Beach, Florida Investment Property $86,000 Purchase Price $ 25,940 Renovation, Project Managemnet &#38; Closing, Costs $150,000 ARV (After Repair Value) Net POTENTIAL Profit Up to 26% Cash on Cash Return with the HBA &#8230; <a href="http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sJFbDMMm8Tk/2.jpg" align="left">http://hbarealestate.com  Call Toll Free: 1-877-400-0258<br />
West Palm Beach, Florida Investment Property </p>
<p>$86,000 Purchase Price </p>
<p>$ 25,940  Renovation,<br />
Project Managemnet &amp; Closing, Costs </p>
<p>$150,000 ARV (After Repair Value) </p>
<p>Net POTENTIAL Profit Up to 26% Cash on Cash Return with the HBA Turnkey System! </p>
<p>Partner with HBA Today on this Property or any of our other Featured Partner Program Real Estate Investment Opportunities&#8230; OR purchase some of our featured properties on your own through our wholesale program&#8230; Call or Visit HBA Homes Today:)</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-909"></span><br />[youtube sJFbDMMm8Tk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Real Estate &#8211; worst building ever</title>
		<link>http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever/</link>
		<comments>http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Montreal real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[triplex]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever</guid>
		<description><![CDATA[This is a triplex that I visited today. This building is in dire need of either tearing down or some sort of super handyman special. The ceiling was leaking water, the air smelled of urine, the floors were all uneven &#8230; <a href="http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uKzT70wn4nI/2.jpg" align="left">This is a triplex that I visited today. This building is in dire need of either tearing down or some sort of super handyman special.  The ceiling was leaking water, the air smelled of urine, the floors were all uneven and wobbly, the walls torn apart and the exterior looking like an earthquake had hit it.  Check it out!  www.montreal-realestate.ca for inquiries.</p>
<p>Duration : <b>0:3:31</b></p>
<p><span id="more-908"></span><br />[youtube uKzT70wn4nI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Waldorf MD &#8211; CH7199359</title>
		<link>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-waldorf-md-ch7199359/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-waldorf-md-ch7199359/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[Ct]]></category>
		<category><![CDATA[Debra A. Swann]]></category>
		<category><![CDATA[Long Foster]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Waldorf MD]]></category>
		<category><![CDATA[Westdale]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-waldorf-md-ch7199359</guid>
		<description><![CDATA[Real estate for sale at 3186 Westdale Ct Waldorf MD 20601 &#8211; for more info visit http://debraswann.net &#8211; Contemporary updated end unit townhome. 2 bedrooms &#38; 1.5 baths new carpet &#38; paint. enjoy the fenced yard and privacy deck off &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-waldorf-md-ch7199359/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/coQzZ7nncS0/2.jpg" align="left">Real estate for sale at 3186 Westdale Ct Waldorf MD 20601 &#8211; for more info visit http://debraswann.net  &#8211; Contemporary updated end unit townhome. 2 bedrooms &amp; 1.5 baths new carpet &amp; paint.  enjoy the fenced yard and privacy deck off master bedroom close to mall &amp; 1 block to dc metro area highway rt 301. 3rd party approval or assume va loan. possession based upon bank response.  countrywide is current lender. home warranty &amp; brinks alarm system included. &#8211; For other real estate listings in this area visit http://www.longandfoster.com.</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-903"></span><br />[youtube coQzZ7nncS0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-waldorf-md-ch7199359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Oxon Hill MD &#8211; PG7263750</title>
		<link>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-oxon-hill-md-pg7263750/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-oxon-hill-md-pg7263750/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[D.]]></category>
		<category><![CDATA[Garcia-roberts]]></category>
		<category><![CDATA[Gloria]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Long Foster]]></category>
		<category><![CDATA[Oxon Hill MD]]></category>
		<category><![CDATA[Rd]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-oxon-hill-md-pg7263750</guid>
		<description><![CDATA[Real estate for sale at 7408 Livingston Rd Oxon Hill MD 20745 &#8211; for more info visit http://ggsellshomes.com &#8211; This is a very unique situation. business space for lease&#8211;in addition hair salon business is for sale for 60000.00. fully equipt &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-oxon-hill-md-pg7263750/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aftdo3Ov4mM/2.jpg" align="left">Real estate for sale at 7408 Livingston Rd Oxon Hill MD 20745 &#8211; for more info visit http://ggsellshomes.com  &#8211; This is a very unique situation.  business space for lease&#8211;in addition hair salon business is for sale for 60000.00.    fully equipt salon. in prime location on busy livingston road. expand your business or start your own hair salon business.  two workers with existing clients willing to stay and rent booth from you!!  there was also thriving  tatooing business previously in this location. &#8211; For other real estate listings in this area visit http://www.longandfoster.com.</p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-892"></span><br />[youtube aftdo3Ov4mM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-oxon-hill-md-pg7263750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker CEO Reacts to Consumer Feedback on Real Estate Market</title>
		<link>http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/</link>
		<comments>http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</guid>
		<description><![CDATA[Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com Duration : 0:4:6 [youtube qrFzukGemTE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qrFzukGemTE/2.jpg" align="left">Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-890"></span><br />[youtube qrFzukGemTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Millington MD &#8211; QA7261659</title>
		<link>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-millington-md-qa7261659/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-millington-md-qa7261659/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[Joseph A. Del Ciotto]]></category>
		<category><![CDATA[Long Foster]]></category>
		<category><![CDATA[Millington MD]]></category>
		<category><![CDATA[Pl]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-millington-md-qa7261659</guid>
		<description><![CDATA[Real estate for sale at 139 Clearspring Pl Millington MD 21651 &#8211; for more info visit http://joedelciotto.lnfre.com &#8211; Springview&#8230; spacious custom built rancher on 2 acre setting. professionallly landscape. spacious interior with awesome sunroom w/ cathedral ceiling immaculate interior. 2 &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-millington-md-qa7261659/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dru2V8Euvag/2.jpg" align="left">Real estate for sale at 139 Clearspring Pl Millington MD 21651 &#8211; for more info visit http://joedelciotto.lnfre.com  &#8211; Springview&#8230; spacious custom built rancher on 2 acre setting. professionallly landscape. spacious interior with awesome sunroom w/ cathedral ceiling immaculate interior. 2 master suites hardwood ceramic tile and more upgrades makes this home a great buy. 20  minutes to centerville/ middletown. minutes to us 301. co-op fees @ settlement only &#8211; For other real estate listings in this area visit http://www.longandfoster.com.</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-881"></span><br />[youtube Dru2V8Euvag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/real-estate-for-sale-in-millington-md-qa7261659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver BC Real Estate Market Roller Coaster</title>
		<link>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/</link>
		<comments>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster</guid>
		<description><![CDATA[*PLEASE RATE THIS VIDEO &#38; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based &#8230; <a href="http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hqOn5XEm86A/2.jpg" align="left">*PLEASE RATE THIS VIDEO &amp; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics and Real Estate. Some of the peaks and troughs have been rounded to keep the train from flying off the tracks, but other than that slight modification it is a precise scale model of the red line on this graph:<br />
cuer.sauder.ubc.ca/cma/data/ResidentialRealEstate/HousingPrices/housing-pri-vancouver.pdf</p>
<p>Recent talk of a Canadian housing bubble calls for a look at the history of our bubbliest city: Vancouver BC. When the housing bubble of the early eighties popped in this city some house prices dropped by 50% over the next couple of years and didn&#8217;t reach their inflation adjusted real price again for 25 years. What would a real estate market bust look like these days?</p>
<p>This video was created using NoLimits Roller Coaster Simulation software: nolimitscoaster.com/</p>
<p>Duration : <b>0:3:12</b></p>
<p><span id="more-870"></span><br />[youtube hqOn5XEm86A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

