<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.rcp-brcko.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcp-brcko.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 08:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Markets, global growth, real estate, Fannie &amp; Freddie</title>
		<link>http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie/</link>
		<comments>http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport Duration : 0:10:1 [youtube kYyGLm4Itns]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYyGLm4Itns/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-905"></span><br />[youtube kYyGLm4Itns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.rcp-brcko.com/realty/real-world-real-estate-episode-ii-exit-realty/</link>
		<comments>http://www.rcp-brcko.com/realty/real-world-real-estate-episode-ii-exit-realty/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gone']]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios. The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal? &#8230; <a href="http://www.rcp-brcko.com/realty/real-world-real-estate-episode-ii-exit-realty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-893"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realty/real-world-real-estate-episode-ii-exit-realty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anthony Robbins on NBC&#8217;s &#8220;TODAY&#8221; show &#124; Answers Viewers</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lauer]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[robbins]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers</guid>
		<description><![CDATA[How to make the best of bad times Performance coach Anthony Robbins on how to thrive in these tough times The financial challenges of today are hitting almost everyone. With real estate values in freefall; losses in career and job &#8230; <a href="http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/58Ak6CZnH9c/2.jpg" align="left">How to make the best of bad times</p>
<p>Performance coach Anthony Robbins on how to thrive in these tough times</p>
<p>The financial challenges of today are hitting almost everyone. With real estate values in freefall; losses in career and job opportunities for people at all levels of education; and debt at all-time highs, the dour news is relentless and the concerns are very real.<br />
When it comes down to it, though, we can either duck for cover and hope for the best, or we can face these challenges head on, giving ourselves a chance to not only survive these hard times, but turn what seems like a futile situation into opportunities for growth and success.<br />
In order to thrive â not just survive â in this environment, you can&#8217;t just think positively. You&#8217;ve got to see things as they are. Our economy and our world are going through a transition. How do we protect ourselves or even flourish in this economy?</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-865"></span><br />[youtube 58Ak6CZnH9c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/</link>
		<comments>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and &#8230; <a href="http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-762"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-723"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Smarter Agent on Today</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Blumberg]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[smarter agent]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today</guid>
		<description><![CDATA[Smarter Agent on the Today Show in September Duration : 0:3:7 [youtube zPd_IQ7HzAc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zPd_IQ7HzAc/2.jpg" align="left">Smarter Agent on the Today Show in September</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-718"></span><br />[youtube zPd_IQ7HzAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/</link>
		<comments>http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California. Duration : 0:7:29 [youtube ILW8OolM0Lo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-564"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Facts About Today&#8217;s Market &#8211; Talk to Terry &#8211; North Atlanta Real Estate</title>
		<link>http://www.rcp-brcko.com/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate/</link>
		<comments>http://www.rcp-brcko.com/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realty]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[north atlanta]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[results realty services]]></category>
		<category><![CDATA[talk to terry]]></category>
		<category><![CDATA[terry swanson]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate</guid>
		<description><![CDATA[Get the REAL facts about the market today! Duration : 0:5:34 [youtube YovCyCdIyfk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YovCyCdIyfk/2.jpg" align="left">Get the REAL facts about the market today!</p>
<p>Duration : <b>0:5:34</b></p>
<p><span id="more-561"></span><br />[youtube YovCyCdIyfk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/</link>
		<comments>http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California. Duration : 0:7:58 [youtube YrWuZQ9770c]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-520"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
