<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; listings</title>
	<atom:link href="http://www.rcp-brcko.com/tag/listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcp-brcko.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida Foreclosure Listings &#8211; FL</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/florida-foreclosure-listings-fl/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/florida-foreclosure-listings-fl/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/florida-foreclosure-listings-fl</guid>
		<description><![CDATA[Online Florida Foreclosure Listings of Bank Foreclosures, Foreclosed Properties and Foreclosure Homes Resources in FL. Visit http://www.foreclosuredatabank.com/ Duration : 0:0:32 [youtube eySCbIcCJUY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eySCbIcCJUY/2.jpg" align="left">Online Florida Foreclosure Listings of Bank Foreclosures, Foreclosed Properties and Foreclosure Homes Resources in FL. Visit http://www.foreclosuredatabank.com/</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-833"></span><br />[youtube eySCbIcCJUY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/florida-foreclosure-listings-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tools on Realtor.com</title>
		<link>http://www.rcp-brcko.com/realtor/marketing-tools-on-realtor-com/</link>
		<comments>http://www.rcp-brcko.com/realtor/marketing-tools-on-realtor-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mdcrdc]]></category>
		<category><![CDATA[rdcmdc]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor.com]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realtor/marketing-tools-on-realtor-com</guid>
		<description><![CDATA[http://www.realtor.com Duration : 0:4:9 [youtube Gp6MwtDZvD8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Gp6MwtDZvD8/2.jpg" align="left">http://www.realtor.com</p>
<p>Duration : <b>0:4:9</b></p>
<p><span id="more-787"></span><br />[youtube Gp6MwtDZvD8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realtor/marketing-tools-on-realtor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Home for Sale Palm Harbor Florida **(SOLD)**</title>
		<link>http://www.rcp-brcko.com/realestate-listings/real-estate-home-for-sale-palm-harbor-florida-sold/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/real-estate-home-for-sale-palm-harbor-florida-sold/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[forsale]]></category>
		<category><![CDATA[Greatertampabayarea]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homesforsale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[TampaFlorida]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/real-estate-home-for-sale-palm-harbor-florida-sold</guid>
		<description><![CDATA[THIS HOUSE HAS SOLD for $229,000 **(SOLD)** Current Video listings of Real Estate, Homes for immediate Sale in the Florida Greater Tampa Bay Area &#8211; Exclusive listings from top Agents Future Home Realty Marie Becklund &#38; Theresa Townsend Tampa, FL &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/real-estate-home-for-sale-palm-harbor-florida-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vdXHCT9FqsE/2.jpg" align="left">THIS HOUSE HAS SOLD for $229,000 **(SOLD)**</p>
<p>Current Video listings of Real Estate, Homes for immediate Sale in the Florida Greater Tampa Bay Area &#8211; Exclusive listings from top Agents Future Home Realty Marie Becklund &amp; Theresa Townsend  Tampa, FL 33609 </p>
<p>WEB SITE:<br />
http://www.GreaterTampaBayRealEstate.com/blog</p>
<p>Duration : <b>0:5:4</b></p>
<p><span id="more-783"></span><br />[youtube vdXHCT9FqsE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/real-estate-home-for-sale-palm-harbor-florida-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenton, MO Real Estate, Homes For Sale Fenton, Mo. Call TODAY!</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/fenton-mo-real-estate-homes-for-sale-fenton-mo-call-today/</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/fenton-mo-real-estate-homes-for-sale-fenton-mo-call-today/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fenton]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/fenton-mo-real-estate-homes-for-sale-fenton-mo-call-today</guid>
		<description><![CDATA[http://pat.pruadv.com This Beautiful Fenton, Mo Home has it all! Fantastic 2 story home in desirable Botanical Heights. This is a great house in St. Louis, Mo. Contact Pat C. @ 314-503-5131 Duration : 0:1:42 [youtube BLQcWXOzPB0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BLQcWXOzPB0/2.jpg" align="left">http://pat.pruadv.com This Beautiful Fenton, Mo Home has it all! Fantastic 2 story home in desirable Botanical Heights. This is a great house in St. Louis, Mo. Contact Pat C. @ 314-503-5131</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-657"></span><br />[youtube BLQcWXOzPB0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/fenton-mo-real-estate-homes-for-sale-fenton-mo-call-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn in the Vancouver Real Estate Market?</title>
		<link>http://www.rcp-brcko.com/realestate-listings/downturn-in-the-vancouver-real-estate-market/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/downturn-in-the-vancouver-real-estate-market/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[jurock]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[ozzie]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/downturn-in-the-vancouver-real-estate-market</guid>
		<description><![CDATA[Ozzie Jurock discusses the health of the Vancouver BC real estate market in June, 2008. Duration : 0:2:9 [youtube 20_kK2uZuos]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/20_kK2uZuos/2.jpg" align="left">Ozzie Jurock discusses the health of the Vancouver BC real estate market in June, 2008.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-496"></span><br />[youtube 20_kK2uZuos]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/downturn-in-the-vancouver-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boycott Realtor.com</title>
		<link>http://www.rcp-brcko.com/realtors/boycott-realtor-com/</link>
		<comments>http://www.rcp-brcko.com/realtors/boycott-realtor-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realtors/boycott-realtor-com</guid>
		<description><![CDATA[Petition: We feel that REALTOR.com has not been responsive to the needs of REALTORS and that the current relationship between NAR and Move,Inc. (as currently constituted) is not in our interest as REALTORS for the following reasons: 1) Move, Inc. &#8230; <a href="http://www.rcp-brcko.com/realtors/boycott-realtor-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KJcwPTohHz8/2.jpg" align="left">Petition:</p>
<p>We feel that REALTOR.com has not been responsive to the needs of REALTORS and that the current relationship between NAR and Move,Inc. (as currently constituted) is not in our interest as REALTORS for the following reasons:</p>
<p>1) Move, Inc. has a long standing pattern of raising fees on REALTORS and charging them exhorbitant fees in comparison with the costs of developing a national real estate listings site. Fees (which yet again are expected to be raised in 2009) are out of line with what other national listing aggregator websites cost their shareholders. Why should we be paying many multiples of what companies like Trulia and Zillow are costing THEIR shareholders for aggregating real estate listings on their sites?</p>
<p>2)After being provided ALL of our listings and photos, they have stripped off all but four, unless REALTORS pay them an annual &#8220;enhancement&#8221; fee. This effectively takes our clients and holds them hostage until we pay their &#8220;fee&#8221;. Much of this fee goes right back into &#8220;Sales expenses&#8221; which are Move,Inc.&#8217;s marketing to REALTORS that they MUST have their service. This adds HUGE costs to what is needed for a national website and is NOT acceptable.</p>
<p>3) In a world where many websites offer REALTORS social networking opportunities to connect REALTORS to potential clients, REALTOR.com has been sorely lacking in developing these types of programs.</p>
<p>4) The 2007 10K (released Feb 28, 2008) from Move, Inc. shows STAGGERING General and Administrative Expenses of over Million and Sales expenses of over 8 Million..these expenses are RIDICULOUS given their online properties and a development expense of Million. While we realize that this includes Top Producer and other assets of Move, Inc., that actually makes the ratio of development / Sales, General and Administrative Expense even MORE out of line. We are tired of having NAR tell US to pay for THEIR inefficiency.</p>
<p>We are not against paying for what WE receive. If you want to charge us for &#8220;enhancing OUR contact information&#8221; then fine. But don&#8217;t hold our CLIENTS and CUSTOMERS hostage. That is unconscionable. Many of them don&#8217;t know what you are doing to us and if they did, they would find it incredibly offensive. </p>
<p>More importantly, because the National Association of Realtors leased the rights to our web presence to third parties, they put themselves in the position of defending REALTOR.com&#8217;s inefficiencies and deficiencies to the general membership for their own financial gain. </p>
<p>We call on NAR to take steps to BUY BACK Realtor.com from Move, Inc. or to buy a controlling interest in Move, Inc. to provide a national listings site for REALTORS at a price that is REASONABLE and RATIONAL. With the current stock price so low, a controlling interest can be purchased at a reasonable price and other assets like TopProducer can be spun off to repay (partially) the investment. This is a strategy that makes SENSE.</p>
<p>Until NAR SERIOUSLY takes up this issue and hears our concerns, we vow to raise awareness, talk to the press, let our clients know what you are up to, and most importantly, we will NOT continue to pay higher and higher fees to cover Move, Inc.s inefficiencies and largess.</p>
<p>We do not do this out of spite. We do this to protect OUR good name and our industry. It only makes sense with Move, Inc&#8217;s stock price this low to take these actions. We call on you to address these concerns completely, totally, and immediately. </p>
<p>After you have added your name to this petition an e-mail will be sent to the given address to confirm your signature. Please make sure that your e-mail address is correct or you will not receive this e-mail and your name will not be counted. </p>
<p>http://www.takebackourr.com/the-petition/</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-466"></span><br />[youtube KJcwPTohHz8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realtors/boycott-realtor-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web-2.0 (virtual real estate) is-hot virtual real estate mar</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/web-2-0-virtual-real-estate-is-hot-virtual-real-estate-mar/</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/web-2-0-virtual-real-estate-is-hot-virtual-real-estate-mar/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[margate]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real_estate]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtual_real_estate]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/web-2-0-virtual-real-estate-is-hot-virtual-real-estate-mar</guid>
		<description><![CDATA[Web-2.0 (virtual real estate) is-hot virtual real estate &#8216;marketing when one can leverage big time.&#8217; Call-Me 916-662-2415 http://www.myspace.com/mjagroup and -i&#8217;ll-show -you hot &#8216;virtual real estate&#8217; I believe the best way to expose your business is thru Effective Web 2.0 Marketing &#8230; <a href="http://www.rcp-brcko.com/usa-today-realestate/web-2-0-virtual-real-estate-is-hot-virtual-real-estate-mar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xhTu_IvGhxU/2.jpg" align="left">Web-2.0 (virtual real estate) is-hot virtual real estate &#8216;marketing when one can leverage big time.&#8217; Call-Me 916-662-2415 http://www.myspace.com/mjagroup and -i&#8217;ll-show -you hot &#8216;virtual real estate&#8217;</p>
<p>I believe the best way to expose your business is thru Effective Web 2.0 Marketing here are others who are talking about it big time. I encourage all to take advantage of Web 2.0. Here are others taking massive action.</p>
<p>USATODAY.com &#8211; (virtual real estate) boom draws real dollars<br />
Rising interest rates have yet to cool white-hot real estate prices. Perhaps that&#8217;s why the concept of virtual home ownership has captured the imagination &#8230;</p>
<p>Call Me For More Info @ 916 662-2415</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www.usatoday.com/tech/webguide/internetlife/2004-06-03-virtual-realty_x.htm<br />
(virtual real estate) Store<br />
Atlanta Multiple Listing Service, MLS, First Multiple LIsting Service, Georgia MLS, FMLS, GAMLS.</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www.virtualrealestatestore.com/<br />
MarketingSecrets.com Blog: (virtual real estate) &#8212; The Coming Boom!<br />
Jan 26, 2005 &#8230; We are about to experience a major explosion during the next 5 years and it will all be centered around (virtual real estate) &#8212; which is the &#8230;</p>
<p>Call Me For More Info @ 916 662-2415</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www.marketingsecrets.com/blog/archives/000038.html<br />
HomeDebut :: Real Estate Virtual Home Tours<br />
Thousands of the newest real estate virtual tours and no advertising!</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www homedebut com<br />
Real Estate Virtual Assistant &#8211; AssistantForRealEstate<br />
Real Estate Virtual Assistant for top rate real estate agents. </p>
<p>Call Me For More Info @ 916 662-2415</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www.assistantforrealestate.com/<br />
Virtual Tours, Virtual Home Tours, Real Estate Virtual Tours, 360 &#8230;<br />
Just Snooping.com is a leading provider of Virtual Tours, Virtual Home Tours, Real Estate Virtual Tours, and Broker &amp; Agent Websites in the US and Canada.</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www.justsnooping.com/<br />
(virtual real estate) &#8211; How To Build Your Own VRE Empire Online<br />
(virtual real estate) &#8211; How To Build Your Own VRE Empire Online will take you from front to back on PLR content, and how it can help you in your online &#8230;</p>
<p>http://www.myspace.com/mjagroup</p>
<p>www.buildvre.com/<br />
(virtual real estate) Mall &#8211; Mortgages, refi, loans,<br />
(virtual real estate) MALL &#8230; no homebuyer-rookie or otherwise-can afford to make. . Real Estate | Mortgages | Loans | Zero Down Financing | Cabarete Rentals.</p>
<p>Call Me For More Info @ 916 662-2415</p>
<p>http://www.abelsellshouses.com/</p>
<p>www.virtualrealestatemall.com/<br />
(virtual real estate) (VRE) Toolbar for Niche Content Website &#8230;<br />
Over 100 Niche Content Website Tools At Your Fingertips &#8212; Free Internet Explorer Toolbar simplifies everyday tasks of finding a profitable topic, &#8230;</p>
<p>http://www.abelsellshouses.com/</p>
<p>www.vretoolbar.com/<br />
ImageMaker 360 &#8211; Real Estate Virtual Tour Provider<br />
ImageMaker 360 provides virtual tour solutions for the real estate and photographic industries.<br />
www.imagemaker360.com/ </p>
<p>Call Me For More Info @ 916 662-2415<br />
http://www.abelsellshouses.com/</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-426"></span><br />[youtube xhTu_IvGhxU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/web-2-0-virtual-real-estate-is-hot-virtual-real-estate-mar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>family housing in Logan Utah Thompson Management 753-8180</title>
		<link>http://www.rcp-brcko.com/realestate-listings/family-housing-in-logan-utah-thompson-management-753-8180/</link>
		<comments>http://www.rcp-brcko.com/realestate-listings/family-housing-in-logan-utah-thompson-management-753-8180/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cache county]]></category>
		<category><![CDATA[cache valley homes]]></category>
		<category><![CDATA[company-reviews]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[logan homes]]></category>
		<category><![CDATA[logan utah homes]]></category>
		<category><![CDATA[Logan-Utah_Real-Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[northern utah]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realator]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[ut]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[wasatch front]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate-listings/family-housing-in-logan-utah-thompson-management-753-8180</guid>
		<description><![CDATA[Rental property for rent scott, thompson management 435-753-8180. http://www.Rental-List.com Search All MLS real estate listings of homes for sale in Northern Utah, Wasatch Front, Logan and Cache Valley with photo&#8217;s, addresses, and neighborhood information. Find UT Houses and Condos, http://www.ListingsThatFindYou.com &#8230; <a href="http://www.rcp-brcko.com/realestate-listings/family-housing-in-logan-utah-thompson-management-753-8180/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2PLtWUHzVTI/2.jpg" align="left">Rental property for rent scott, thompson management 435-753-8180. http://www.Rental-List.com Search All MLS real estate listings of homes for sale in Northern Utah, Wasatch Front, Logan and Cache Valley with photo&#8217;s, addresses, and neighborhood information. Find UT Houses and Condos, http://www.ListingsThatFindYou.com Homebased Realtors</p>
<p>Duration : <b>0:8:41</b></p>
<p><span id="more-346"></span><br />[youtube 2PLtWUHzVTI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate-listings/family-housing-in-logan-utah-thompson-management-753-8180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Kessler, Realtor Interviewed on NBCs Today Show</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blvd.]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[CENTURY]]></category>
		<category><![CDATA[chatsworth]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[encino]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[northridge]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show</guid>
		<description><![CDATA[I was interviewed on NBCs Today Show when the Los Angeles housing market was beginning to change. Duration : 0:1:54 [youtube do6ARifSPNY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/do6ARifSPNY/2.jpg" align="left">I was interviewed on NBCs Today Show when the Los Angeles housing market was beginning to change.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-325"></span><br />[youtube do6ARifSPNY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Kessler, Realtor on NBC &#8220;Today Show&#8221; -Mike4Homes.com</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/mike-kessler-realtor-on-nbc-today-show-mike4homes-com/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/mike-kessler-realtor-on-nbc-today-show-mike4homes-com/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blvd.]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[CENTURY]]></category>
		<category><![CDATA[chatsworth]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[encino]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[northridge]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[ventura]]></category>

