<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; investment</title>
	<atom:link href="http://www.rcp-brcko.com/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcp-brcko.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 23:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Palm Beach, Florida El Vedado Real Estate Video</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hba homes]]></category>
		<category><![CDATA[hbarealestate.com]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video</guid>
		<description><![CDATA[http://hbarealestate.com  Call Toll Free: 1-877-400-0258
West Palm Beach, Florida Investment Property 
$86,000 Purchase Price 
$ 25,940  Renovation,
Project Managemnet &#38; Closing, Costs 
$150,000 ARV (After Repair Value) 
Net POTENTIAL Profit Up to 26% Cash on Cash Return with the HBA Turnkey System! 
Partner with HBA Today on this Property or any of our other Featured [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sJFbDMMm8Tk/2.jpg" align="left">http://hbarealestate.com  Call Toll Free: 1-877-400-0258<br />
West Palm Beach, Florida Investment Property </p>
<p>$86,000 Purchase Price </p>
<p>$ 25,940  Renovation,<br />
Project Managemnet &amp; Closing, Costs </p>
<p>$150,000 ARV (After Repair Value) </p>
<p>Net POTENTIAL Profit Up to 26% Cash on Cash Return with the HBA Turnkey System! </p>
<p>Partner with HBA Today on this Property or any of our other Featured Partner Program Real Estate Investment Opportunities&#8230; OR purchase some of our featured properties on your own through our wholesale program&#8230; Call or Visit HBA Homes Today:)</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-909"></span><br />[youtube sJFbDMMm8Tk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/west-palm-beach-florida-el-vedado-real-estate-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Real Estate &#8211; worst building ever</title>
		<link>http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever</link>
		<comments>http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Montreal real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[triplex]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever</guid>
		<description><![CDATA[This is a triplex that I visited today. This building is in dire need of either tearing down or some sort of super handyman special.  The ceiling was leaking water, the air smelled of urine, the floors were all uneven and wobbly, the walls torn apart and the exterior looking like an earthquake had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uKzT70wn4nI/2.jpg" align="left">This is a triplex that I visited today. This building is in dire need of either tearing down or some sort of super handyman special.  The ceiling was leaking water, the air smelled of urine, the floors were all uneven and wobbly, the walls torn apart and the exterior looking like an earthquake had hit it.  Check it out!  www.montreal-realestate.ca for inquiries.</p>
<p>Duration : <b>0:3:31</b></p>
<p><span id="more-908"></span><br />[youtube uKzT70wn4nI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-realestate/montreal-real-estate-worst-building-ever/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PREDICT Real Estate Investor Cashflow Software Tour Part 7</title>
		<link>http://www.rcp-brcko.com/today-realestate/predict-real-estate-investor-cashflow-software-tour-part-7</link>
		<comments>http://www.rcp-brcko.com/today-realestate/predict-real-estate-investor-cashflow-software-tour-part-7#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-realestate/predict-real-estate-investor-cashflow-software-tour-part-7</guid>
		<description><![CDATA[http://ww.PredictREIsoftware.com Watch as we show you how PREDICT makes calculating BPO, recording Tax and Insurance information, and Homeowner Loan terms and balance are effortless using PREDICT.  Real Estate Investor Software has never been so easy and intuitive until PREDICT.  Visit our website today for more information.
Duration : 0:5:45
[youtube o-SRy5Ji7Mw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o-SRy5Ji7Mw/2.jpg" align="left">http://ww.PredictREIsoftware.com Watch as we show you how PREDICT makes calculating BPO, recording Tax and Insurance information, and Homeowner Loan terms and balance are effortless using PREDICT.  Real Estate Investor Software has never been so easy and intuitive until PREDICT.  Visit our website today for more information.</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-843"></span><br />[youtube o-SRy5Ji7Mw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-realestate/predict-real-estate-investor-cashflow-software-tour-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic implications of the real estate bubble</title>
		<link>http://www.rcp-brcko.com/real-estates/economic-implications-of-the-real-estate-bubble</link>
		<comments>http://www.rcp-brcko.com/real-estates/economic-implications-of-the-real-estate-bubble#comments</comments>
		<pubDate>Wed, 26 May 2010 14:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McAlvany]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/economic-implications-of-the-real-estate-bubble</guid>
		<description><![CDATA[McAlvany ICA presents financial, political and geo-political information to aid investors in developing sound alternatives for their portfolios in uncertain times. Topics of discussion: U.S. Real-Estate Market, China, Middle East and a declining U.S. dollar. Call, 800.525.9556 or email: karis@mcalvany.com for a FREE copy of this entire DVD plus an exclusive Market Report. Or if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/11sG3zgE9Hk/2.jpg" align="left">McAlvany ICA presents financial, political and geo-political information to aid investors in developing sound alternatives for their portfolios in uncertain times. Topics of discussion: U.S. Real-Estate Market, China, Middle East and a declining U.S. dollar. Call, 800.525.9556 or email: karis@mcalvany.com for a FREE copy of this entire DVD plus an exclusive Market Report. Or if you would like to listen to exclusive, weekly, economic commentary for FREE by economic expert, David McAlvany, be sure to go to: www.mcalvany.com and register where it says, &#8220;McAlvany Weekly Commentary.&#8221;</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-827"></span><br />[youtube 11sG3zgE9Hk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/economic-implications-of-the-real-estate-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Tue, 11 May 2010 08:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-790"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>12. Real Estate Finance and its Vulnerability to Crisis</title>
		<link>http://www.rcp-brcko.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</link>
		<comments>http://www.rcp-brcko.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis#comments</comments>
		<pubDate>Tue, 04 May 2010 03:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</guid>
		<description><![CDATA[Financial Markets (ECON 252)
Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on long-term [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gi2uH3YxohU/2.jpg" align="left">Financial Markets (ECON 252)</p>
<p>Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on long-term debt, called a mortgage, is often tied with the overall health of the economy and financial markets. In recessions, home buying tends to fall and the opposite holds in a strong economy. Commercial real estate, held indirectly by the public through partnerships and real estate investment trusts (REITs), is vulnerable to similar speculative activity. The most recent real estate boom illustrates the speculative nature of real estate, and its relation to financial and economic crises.</p>
<p>Complete course materials are available at the Open Yale Courses website: http://open.yale.edu/courses</p>
<p>This course was recorded in Spring 2008.</p>
<p>Duration : <b>1:7:29</b></p>
<p><span id="more-775"></span><br />[youtube gi2uH3YxohU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Sat, 01 May 2010 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-762"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing &#124; Learn How To Make Money As A Real Estate Investor</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor</guid>
		<description><![CDATA[http://www.realestateradiousa.com &#124; Real Estate Investing is a great way to make money and we can show you how to make money as a real estate investor even if you have no experience, money or credit! Real Estate Radio USA is your source for real estate investing information. We have over 5,000 articles, 200 radio show [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v5Sw93Rst50/2.jpg" align="left">http://www.realestateradiousa.com | Real Estate Investing is a great way to make money and we can show you how to make money as a real estate investor even if you have no experience, money or credit! Real Estate Radio USA is your source for real estate investing information. We have over 5,000 articles, 200 radio show episodes and tons of videos to help you make money in real estate. The best part is that all of this information is free. No subscriptions, fees or payments! Visit Real Estate Radio USA today and you could be earning money in real estate investing in just a few weeks.</p>
<p>Real Estate Investing<br />
Real Estate Investment<br />
Real Estate Investor<br />
Real Estate Investors</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-717"></span><br />[youtube v5Sw93Rst50]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood, Florida.Beach &amp; Downtown-Best Real Estate Deals</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/hollywood-florida-beach-downtown-best-real-estate-deals</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/hollywood-florida-beach-downtown-best-real-estate-deals#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[broadwalk]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lauderdale]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[westin]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/hollywood-florida-beach-downtown-best-real-estate-deals</guid>
		<description><![CDATA[Hollywood, FL Best Real Estate Deals:
HOMES:  http://goranflorida.sef.mlxchange.com/?r=977986533&#38;id=3635353031363736.420
CONDOS:  http://goranflorida.sef.mlxchange.com/?r=1169651391&#38;id=3635353031363136.414
Hollywood, Florida is minutes away from all that Miami and Fort Lauderdale have to offer. Minutes from world-class dining and shopping at Bal Harbour Shops and Las Olas Boulevard, to museums, theaters, Fort Lauderdale/Hollywood International Airport, and Port Everglades. The idyllic beachfront site also offers proximity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aaj0zKtt4cw/2.jpg" align="left">Hollywood, FL Best Real Estate Deals:<br />
HOMES:  http://goranflorida.sef.mlxchange.com/?r=977986533&amp;id=3635353031363736.420<br />
CONDOS:  http://goranflorida.sef.mlxchange.com/?r=1169651391&amp;id=3635353031363136.414</p>
<p>Hollywood, Florida is minutes away from all that Miami and Fort Lauderdale have to offer. Minutes from world-class dining and shopping at Bal Harbour Shops and Las Olas Boulevard, to museums, theaters, Fort Lauderdale/Hollywood International Airport, and Port Everglades. The idyllic beachfront site also offers proximity to exciting city life. The vibrant Hollywood Broadwalk, Westin Diplomat Resort and Spa. Neighborhood of:Gulfstream Park Racing and Casino, Mardi Gras Gaming, Seminole Hard Rock Hotel and Casino.</p>
<p>Hollywood Beach, FL:Broadwalk<br />
Named one of America&#8217;s top ten nostalgic promenades by USA Today, the Hollywood Beach Broadwalk is more than 2 miles long, featuring a bricklined pedestrian promenade that combines dramatic coastal views of award-winning Blue Wave beaches with the nostalgic feel of a Main Street thoroughfare.<br />
Hollywood&#8217;s oceanfront Broadwalk offers miles of car-free enjoyment. Walkers, runners, bicyclists and rollerbladers set their own pace on this path, which is bordered by six miles of Hollywood&#8217;s famous coastline, boutique hotels, charming shops, cafés and places to eat facing the ocean.<br />
Gear up for a game of sand volleyball or beachfront paddleball. Clear your head with group yoga or Tai Chi classes. When the sun sets, cool tropical sounds can be heard at the outdoor Beach Theater that hosts a full season of live musical performances, festivals and cultural events.<br />
Still, the most popular pastime on the beach is simply savoring the charming character of this truly unique setting. Comfortable sun beds and cabanas are available for rent, so reserve a day for relaxing to the sound of soothing waves. The fresh ocean air will carry you into a state of pure bliss.</p>
<p>Hollywood Downtown:<br />
Characterized by quaint sidewalk cafes, bricklined walks and six blocks of unique boutiques, shops, art galleries and dozens of excellent restaurants along Hollywood Boulevard and Harrison Street, the pedestrian-friendly environment is the perfect place to enjoy South Florida. Just minutes from the beach, the downtown district is on the National Register of Historic Places and is the backdrop for year-round festivals, street markets and entertainment.</p>
<p>Goran Jovanovic</p>
<p>YOUR World Class Realty Team</p>
<p>Keller Williams Elite</p>
<p>http://www.goranflorida.com</p>
<p> Direct: 954-243-7570</p>
<p>Production: http://www.alekus.com </p>
<p>support@alekus.com</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-673"></span><br />[youtube aaj0zKtt4cw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/hollywood-florida-beach-downtown-best-real-estate-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Wood&#8217;s Real Estate Investment</title>
		<link>http://www.rcp-brcko.com/realestate/tiger-woods-real-estate-investment</link>
		<comments>http://www.rcp-brcko.com/realestate/tiger-woods-real-estate-investment#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger-woods]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate/tiger-woods-real-estate-investment</guid>
