<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.rcp-brcko.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcp-brcko.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coldwell Banker CEO Reacts to Consumer Feedback on Real Estate Market</title>
		<link>http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/</link>
		<comments>http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</guid>
		<description><![CDATA[Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com Duration : 0:4:6 [youtube qrFzukGemTE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qrFzukGemTE/2.jpg" align="left">Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-890"></span><br />[youtube qrFzukGemTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Going **BOOM BOOM**</title>
		<link>http://www.rcp-brcko.com/real-estates/commercial-real-estate-going-boom-boom/</link>
		<comments>http://www.rcp-brcko.com/real-estates/commercial-real-estate-going-boom-boom/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[shocking]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/commercial-real-estate-going-boom-boom</guid>
		<description><![CDATA[http://inflation.us/ Created this on the side while I was chasing down stuff for the homeless video, I am shocked at the amount of money that has been wasted in Southern California Real Estate Vote Up on Reddit http://www.reddit.com/r/economy/comments/94u9a/commercial_real_estate_going_boom_redditor_vid/ Digg It &#8230; <a href="http://www.rcp-brcko.com/real-estates/commercial-real-estate-going-boom-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RF_ScuyBuVE/2.jpg" align="left">http://inflation.us/</p>
<p>Created this on the side while I was chasing down stuff for the homeless video, I am shocked at the amount of money that has been wasted in Southern California Real Estate</p>
<p>Vote Up on Reddit</p>
<p>http://www.reddit.com/r/economy/comments/94u9a/commercial_real_estate_going_boom_redditor_vid/</p>
<p>Digg It<br />
http://digg.com/business_finance/Commercial_Real_Estate_Going_BOOM_BOOM_VID#</p>
<p>Duration : <b>0:4:2</b></p>
<p><span id="more-883"></span><br />[youtube RF_ScuyBuVE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/commercial-real-estate-going-boom-boom/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vancouver BC Real Estate Market Roller Coaster</title>
		<link>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/</link>
		<comments>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster</guid>
		<description><![CDATA[*PLEASE RATE THIS VIDEO &#38; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based &#8230; <a href="http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hqOn5XEm86A/2.jpg" align="left">*PLEASE RATE THIS VIDEO &amp; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics and Real Estate. Some of the peaks and troughs have been rounded to keep the train from flying off the tracks, but other than that slight modification it is a precise scale model of the red line on this graph:<br />
cuer.sauder.ubc.ca/cma/data/ResidentialRealEstate/HousingPrices/housing-pri-vancouver.pdf</p>
<p>Recent talk of a Canadian housing bubble calls for a look at the history of our bubbliest city: Vancouver BC. When the housing bubble of the early eighties popped in this city some house prices dropped by 50% over the next couple of years and didn&#8217;t reach their inflation adjusted real price again for 25 years. What would a real estate market bust look like these days?</p>
<p>This video was created using NoLimits Roller Coaster Simulation software: nolimitscoaster.com/</p>
<p>Duration : <b>0:3:12</b></p>
<p><span id="more-870"></span><br />[youtube hqOn5XEm86A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Real Estate Speech Bombs</title>
		<link>http://www.rcp-brcko.com/real-estates/sarah-palin-real-estate-speech-bombs/</link>
		<comments>http://www.rcp-brcko.com/real-estates/sarah-palin-real-estate-speech-bombs/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bendable]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[cenk]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[disastrous]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shure]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[straws]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[uygur]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/sarah-palin-real-estate-speech-bombs</guid>
		<description><![CDATA[Special Promotion: http://www.netflix.com/tyt New TYT Facebook Page(!): http://www.facebook.com/tytnation Follow us on Twitter: http://twitter.com/theyoungturks TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews Watch more at http://www.theyoungturks.com Duration : 0:3:10 [youtube dsyglnk3k1k]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dsyglnk3k1k/2.jpg" align="left">Special Promotion: http://www.netflix.com/tyt </p>
<p>New TYT Facebook Page(!): http://www.facebook.com/tytnation</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-860"></span><br />[youtube dsyglnk3k1k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/sarah-palin-real-estate-speech-bombs/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>House wouldnt sell at 50% off?  Real Estate never goes down?</title>
		<link>http://www.rcp-brcko.com/real-estates/house-wouldnt-sell-at-50-off-real-estate-never-goes-down/</link>
		<comments>http://www.rcp-brcko.com/real-estates/house-wouldnt-sell-at-50-off-real-estate-never-goes-down/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/house-wouldnt-sell-at-50-off-real-estate-never-goes-down</guid>
		<description><![CDATA[Easy to figure this one out. Duration : 0:3:26 [youtube dgtpxBPYnvE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dgtpxBPYnvE/2.jpg" align="left">Easy to figure this one out.</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-838"></span><br />[youtube dgtpxBPYnvE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/house-wouldnt-sell-at-50-off-real-estate-never-goes-down/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jim the Realtor on Nightline</title>
		<link>http://www.rcp-brcko.com/realtor/jim-the-realtor-on-nightline/</link>
		<comments>http://www.rcp-brcko.com/realtor/jim-the-realtor-on-nightline/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realtor/jim-the-realtor-on-nightline</guid>
		<description><![CDATA[Jim the Realtor from http://www.bubbleinfo.com/ Duration : 0:7:28 [youtube LqXGBCiDb9E]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqXGBCiDb9E/2.jpg" align="left">Jim the Realtor from http://www.bubbleinfo.com/</p>
<p>Duration : <b>0:7:28</b></p>
<p><span id="more-829"></span><br />[youtube LqXGBCiDb9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realtor/jim-the-realtor-on-nightline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage 1 &#8211; Foreclosure Meltdown Fraud &amp; Scams Dec08 &#8211; First Time Home Buyers</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac:]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[MODIFICATION]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</guid>
		<description><![CDATA[Amidst the Real Estate &#38; Mortgage Meltdown; Foreclosure Fraud &#38; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &#38; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com Part 1 (Excerpt) Forget the doom and gloom, First Time &#8230; <a href="http://www.rcp-brcko.com/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jzpo4XD-7bE/2.jpg" align="left">Amidst the Real Estate &amp; Mortgage Meltdown; Foreclosure Fraud &amp; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &amp; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 1 (Excerpt)</p>
<p>Forget the doom and gloom, First Time Home Buyers can buy with FHA</p>
<p>Thanks to my very great friend Brett Fallon for taking the time to be here in studio today.  Brett is one of America&#8217;s finest financial advisors.  And of course the infamous Dan Havey.  Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago.  Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future.</p>
<p>So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year.  You may have heard about this in the media, of course the media&#8217;s job is to scare you.  Well our job is to tell you the truth.  So Brett you have some data and some information that you wanted to share</p>
<p>Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression.  It&#8217;s over for all of us and we should all just pack up and go.  That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage.  </p>
<p>People dont realize there are certain tools that exist that we will talk about during the course of the show today.  They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates.  Interest rates are at historic lows.  Money is cheaper right now than it has ever been.  We know the Fed recently reduced the Fed Funds Rate and that is the rate that banks are lending money to one another at.  </p>
<p>Right now that rate is zero.  Historically, that&#8217;s never happened in the United States before.  The Fed&#8217;s idea is to help to unfreeze this credit market and we keep hearing all this talk about how credit markets are still frozen, that the global recession is deepening, there is evidence to the contrary of that.  Some of the moves that the FED is making are working.  We&#8217;re starting to see, and you and I were talking recently about some clients that were helping in terms of refinancing existing mortgages.  Well, if the credit markets are frozen how come we got those loans complete?</p>
<p>Well, that&#8217;s a good point, and you got a call I think it was last Monday or maybe the Monday before, someone called you and asked if there was any money to refinance.  What can I do?  Well the reality of it is there is plenty of money out there for refinances, in some cases there&#8217;s issues with property values.  That&#8217;s why there are different options for those types of people</p>
<p>Well from a buyer&#8217;s perspective, todays property valuation is a good thing, if I&#8217;m a buyer.  Thats a good point too.  People are interested in buying and the huge opportunity today.  This is an unprecedented opportunity in my opinion, both in terms of the dollar and the real estate market.  And for those who understand those dynamics and are willing to entertain the deal, they will be handsomely rewarded.  There is no doubt about it.  </p>
<p>And as we spoke on the last show, home prices in November for Maricopa County show that the median home price is down as low as $160,000 already.  And it reminds me a lot about when I got into the industry, way back in 1989 and the type of financing we had then was FHA and Fannie Mae.  And were back to that again now.  We&#8217;ve got sanity back into the market and home prices have come down.  But right now, it&#8217;s a perfect time, especially for first-time homebuyers or a move up buyer who can buy under the Fannie Mae limit of $417,000.  If you can get into that range, and as we spoke before that 78% of the homes in Maricopa County that sold last month sold for under $250,000.  I think that right now is the time just to get out there and find a house to move your family and children into with an FHA loan.  </p>
<p>Michael, you don&#8217;t have to have exactly perfect credit do you?  You can have a couple of dings if need be, right?  You&#8217;re exactly right, each case has its own merits, every FHA loan is underwritten individually.  There are many cases where collections are okay, there needs to be a explanation.  You dont have to have the 720 plus credit scores like you do for Fannie Mae and Freddie Mac to get the best rates&#8230;</p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-732"></span><br />[youtube Jzpo4XD-7bE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-723"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Smarter Agent on Today</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today/</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Blumberg]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[smarter agent]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today</guid>
		<description><![CDATA[Smarter Agent on the Today Show in September Duration : 0:3:7 [youtube zPd_IQ7HzAc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zPd_IQ7HzAc/2.jpg" align="left">Smarter Agent on the Today Show in September</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-718"></span><br />[youtube zPd_IQ7HzAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/smarter-agent-on-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFO Alex Sink Speaking to FL Realtors During Great American Realtor Days</title>
		<link>http://www.rcp-brcko.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days/</link>
		<comments>http://www.rcp-brcko.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Alex Sink]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Great American Realtor Days]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</guid>
