<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; economy</title>
	<atom:link href="http://www.rcp-brcko.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcp-brcko.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 23:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets, global growth, real estate, Fannie &amp; Freddie</title>
		<link>http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie</link>
		<comments>http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:10:1
[youtube kYyGLm4Itns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYyGLm4Itns/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-905"></span><br />[youtube kYyGLm4Itns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/markets-global-growth-real-estate-fannie-freddie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vancouver BC Real Estate Market Roller Coaster</title>
		<link>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster</link>
		<comments>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster</guid>
		<description><![CDATA[*PLEASE RATE THIS VIDEO &#38; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hqOn5XEm86A/2.jpg" align="left">*PLEASE RATE THIS VIDEO &amp; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics and Real Estate. Some of the peaks and troughs have been rounded to keep the train from flying off the tracks, but other than that slight modification it is a precise scale model of the red line on this graph:<br />
cuer.sauder.ubc.ca/cma/data/ResidentialRealEstate/HousingPrices/housing-pri-vancouver.pdf</p>
<p>Recent talk of a Canadian housing bubble calls for a look at the history of our bubbliest city: Vancouver BC. When the housing bubble of the early eighties popped in this city some house prices dropped by 50% over the next couple of years and didn&#8217;t reach their inflation adjusted real price again for 25 years. What would a real estate market bust look like these days?</p>
<p>This video was created using NoLimits Roller Coaster Simulation software: nolimitscoaster.com/</p>
<p>Duration : <b>0:3:12</b></p>
<p><span id="more-870"></span><br />[youtube hqOn5XEm86A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Anthony Robbins on NBC&#8217;s &#8220;TODAY&#8221; show &#124; Answers Viewers</title>
		<link>http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers</link>
		<comments>http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lauer]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[robbins]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers</guid>
		<description><![CDATA[How to make the best of bad times
Performance coach Anthony Robbins on how to thrive in these tough times
The financial challenges of today are hitting almost everyone. With real estate values in freefall; losses in career and job opportunities for people at all levels of education; and debt at all-time highs, the dour news is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/58Ak6CZnH9c/2.jpg" align="left">How to make the best of bad times</p>
<p>Performance coach Anthony Robbins on how to thrive in these tough times</p>
<p>The financial challenges of today are hitting almost everyone. With real estate values in freefall; losses in career and job opportunities for people at all levels of education; and debt at all-time highs, the dour news is relentless and the concerns are very real.<br />
When it comes down to it, though, we can either duck for cover and hope for the best, or we can face these challenges head on, giving ourselves a chance to not only survive these hard times, but turn what seems like a futile situation into opportunities for growth and success.<br />
In order to thrive â not just survive â in this environment, you can&#8217;t just think positively. You&#8217;ve got to see things as they are. Our economy and our world are going through a transition. How do we protect ourselves or even flourish in this economy?</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-865"></span><br />[youtube 58Ak6CZnH9c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/today-show-realestate/anthony-robbins-on-nbcs-today-show-answers-viewers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight &#8211; Battle For Real Estate &#8211; Bloomberg</title>
		<link>http://www.rcp-brcko.com/real-estates/spotlight-battle-for-real-estate-bloomberg</link>
		<comments>http://www.rcp-brcko.com/real-estates/spotlight-battle-for-real-estate-bloomberg#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/spotlight-battle-for-real-estate-bloomberg</guid>
		<description><![CDATA[Interview and discussion with Barry Sternlicht of the Starwood Capital Group. He talks about how he end up with real estate business and the challenges they overcome. (For The Record)
Duration : 0:27:2
[youtube y-cSqCnDHrU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y-cSqCnDHrU/2.jpg" align="left">Interview and discussion with Barry Sternlicht of the Starwood Capital Group. He talks about how he end up with real estate business and the challenges they overcome. (For The Record)</p>
<p>Duration : <b>0:27:2</b></p>
<p><span id="more-850"></span><br />[youtube y-cSqCnDHrU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/spotlight-battle-for-real-estate-bloomberg/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in May 2010, buy 2012 and after</title>
		<link>http://www.rcp-brcko.com/real-estates/dont-buy-real-estate-in-may-2010-buy-2012-and-after</link>
		<comments>http://www.rcp-brcko.com/real-estates/dont-buy-real-estate-in-may-2010-buy-2012-and-after#comments</comments>
		<pubDate>Tue, 11 May 2010 08:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA['when]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/real-estates/dont-buy-real-estate-in-may-2010-buy-2012-and-after</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-796"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/real-estates/dont-buy-real-estate-in-may-2010-buy-2012-and-after/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Tue, 11 May 2010 08:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-792"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Tue, 11 May 2010 08:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-790"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Tue, 04 May 2010 03:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-771"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tent Cities Show Great Depression, Not A Recession.</title>
		<link>http://www.rcp-brcko.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession</link>
		<comments>http://www.rcp-brcko.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession#comments</comments>
		<pubDate>Tue, 04 May 2010 03:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[economic downfall]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[matt lauer]]></category>
		<category><![CDATA[money troubles]]></category>
		<category><![CDATA[NAFTA superhighway]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[tent cities]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.rcp-brcko.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession</guid>
		<description><![CDATA[This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon.
Duration : 0:3:2
[youtube jSMHHQG9r6M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jSMHHQG9r6M/2.jpg" align="left">This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-769"></span><br />[youtube jSMHHQG9r6M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp-brcko.com/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.rcp-brcko.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Sat, 01 May 2010 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
